| Title | Summary | Tags |
|---|---|---|
| National Audit Chamber Newsletter: Pioneering Transparency in Governance | In the realm of fiscal responsibility and government accountability, the National Audit Chamber (NAC) has … | |
| Performance Audit Report of the Auditor General On Juba – Rumbek Road Construction | Performance Audit Report of the Auditor General On Juba – Rumbek Road … | |
| NAC Strategic Development Plan 2019-2024 | NAC Strategic Development Plan 2019-2024 | |
| NAC Stakeholders Engagement Strategy 2019-2024 | NAC Stakeholders Engagement Strategy 2019-2024 | |
| NAC Human Resource Management Strategy 2019-2024 | NAC Human Resource Management Strategy 2019-2024 | |
| NAC Stakeholders Engagement Strategy 2019-2024 | NAC Stakeholders Engagement Strategy 2019-2024 | |
| NAC Strategic Development Plan 2019-2024 | NAC Strategic Development Plan 2019-2024 | |
| NAC Financial Audit Manual | NAC Financial Audit Manual | |
| Compliance Audit Manual | Compliance Audit Manual | |
| NAC Performance Audit Manual | NAC Performance Audit Manual | |
| RFP and TOR for an external Audit firm | RFP and TOR for an external Audit firm | |
| Compliance Audit of the Accounts of 2% and 3% Share of Net Oil Revenue of the Oil Producing States and Communities 2011-2020 | Compliance Audit of the Accounts of 2% and 3% Share of Net Oil Revenue of the Oil Producing States and Communities 2011-2020 | |
| Consolidated Compliance Audit Report on the First Tranche of the Rapid Credit Facility (RCF 1) from the International Monetary Fund (IMF) (June and July 2020) | Consolidated Compliance Audit Report on the First Tranche of the Rapid Credit Facility (RCF 1) from the International Monetary Fund (IMF) (June and July 2020) | |
| Auditor General’s Annual Report on Financial Statements FY 2008 | Auditor General’s Annual Report on Financial Statements FY 2008 | |
| Auditor General’s Statement to the National Assembly FY 2005 and FY 2006 | Auditor General’s Statement to the National Assembly FY 2005 and FY 2006 | |
| Auditor General’s Statement to the National Assembly FY 2008 | Auditor General’s Statement to the National Assembly FY 2008 | |
| Auditor General’s Statement to the National Assembly FY 2008 | Auditor General’s Statement to the National Assembly FY 2008 | |
| Auditor General’s Annual Report on Financial Statements FY 2007 | Auditor General’s Annual Report on Financial Statements FY 2007 | |
| Auditor General’s Statement to the National Assembly FY 2007 | Auditor General’s Statement to the National Assembly FY 2007 | |
| Auditor General’s Annual Report on Financial Statements FY 2006 | Auditor General’s Annual Report on Financial Statements FY 2006 | |
| Auditor General’s Annual Report on Financial Statements FY 2005 | Auditor General’s Annual Report on Financial Statements FY 2005 |
